Trusted Name for Complete Welding Applications
Input Voltage: | Ac 415v +/- 15%, 50Hz |
Input Kva @60% Dc: | 25 |
Output Current Range : | 40-400 A |
No Load Voltage : | 80v |
Power Factor : | 0.7 |
Cooling : | Forded Air |
Insulation : | Class H |
Also Available
Welding Rectifier 600AInput Voltage (2 lines) : | Ac 415v +/- 15%, 50Hz |
Input Current: | 32 A |
Input Kva Rated : | 20 Kva |
Output Current Range : | 80-400 A |
No Load Voltage : | 60v |
Cooling : | Forded Air |
Net Weight : | 110Kgs |
Also Available
WT 500/600